Islandwide Top-up points
| Top Up Channels | Locations | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Self Service Machines | |||||||||||||||||||||||||||||||||||
General Ticketing Machine |
- At All SMRT stations - At All SBST/NEL stations |
||||||||||||||||||||||||||||||||||
TransitLink Add Value Machine |
At selected MRT stations, bus interchanges and selected bus stops | ||||||||||||||||||||||||||||||||||
| EZ-Online ^ | Anywhere with an ez-link card reader attached to any Internet enabled PC/Laptop, and by clicking here. | ||||||||||||||||||||||||||||||||||
| EZ-Online Station | NUS Arts and Social Science Canteen, Engineering Canteen and Yusof Ishak House | ||||||||||||||||||||||||||||||||||
| Top and Tap | |||||||||||||||||||||||||||||||||||
| Initiate Top up via | - EZ-Link website - OCBC mobile |
||||||||||||||||||||||||||||||||||
| Complete top-up process by Tapping via | - EZ-Link card reader - OCBC ATMs - AXS Stations |
||||||||||||||||||||||||||||||||||
| Manned Counters | |||||||||||||||||||||||||||||||||||
| TransitLink Ticket Office | Click here to show locations of TransitLink TOs | ||||||||||||||||||||||||||||||||||
| Passenger Service Centre | At all MRT stations | ||||||||||||||||||||||||||||||||||
| EZ-Reload | |||||||||||||||||||||||||||||||||||
| By Charge / Credit / Debit card* | Sign up here | ||||||||||||||||||||||||||||||||||
| By Bank GIRO* | Apply at all AXS stations | ||||||||||||||||||||||||||||||||||
| 7-Eleven Convenience Stores* | |||||||||||||||||||||||||||||||||||
| Island wide (excl. Shell petrol station stores for now) | |||||||||||||||||||||||||||||||||||
| Singapore Post Offices* | |||||||||||||||||||||||||||||||||||
| Island wide (click here for a list of outlets) | |||||||||||||||||||||||||||||||||||
| DBS/POSB ATMs | |||||||||||||||||||||||||||||||||||
![]() |
All DBS and POSB ATMs Ez-link card top-up at DBS / POSB ATMs
|
||||||||||||||||||||||||||||||||||
| OCBC ATMs | |||||||||||||||||||||||||||||||||||
![]() From 27 Feb 2012, EZ-Link will charge $0.20 for refunding the value on your ez-link card via OCBC ATMs. |
OCBC ATMs with the ez-link logo
|
||||||||||||||||||||||||||||||||||
| AXS Stations | |||||||||||||||||||||||||||||||||||
![]() |
All stations ez-link card Top-up Process at AXS Machines
|
||||||||||||||||||||||||||||||||||
PA Community Clubs and Water Venture Outlets |
Island Wide | ||||||||||||||||||||||||||||||||||
| Additional Top-up Points | Click here | ||||||||||||||||||||||||||||||||||
|
^ Convenience fees are applicable but waived during the introductory period. * Convenience/Top up fees are applicable. |
|||||||||||||||||||||||||||||||||||
General Ticketing Machine
TransitLink Add Value Machine


PA Community Clubs and Water Venture Outlets